Webster University Golf
Oct. 2-3, 2015 -- Millikin Fall Invitational

Oct. 2-3, 2015 -- Millikin Fall Invitational
Hickory Point GC -- Forsyth, IL
Par 70, 6467 yards -- 8 teams, 69 players

Webster   297 289   586    +26   2nd
Thorman,Tyler   72 67   139    -1   2nd
Hughes,Jon   71 73   144    +4   4th
Onken,Justin   77 71   148    +8   13th
Hargis,Jay#   79 72   151    +11   24th
Murphy,Will#   76 75   151    +11   24th
Gordon,Matt   77 78   155    +15   36th
Ernst,Max   77 79   156    +16   40th
Conowall,Peter#   81 76   157    +17   44th

# Indicates individual player